| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0305 | POCRNAL | Credit/Debit Note Audit Lines | POCRNAL |
| PO0306 | POCRNAQ | CR/DR Note Audit Prorate Lines | POCRNAQ |
| PO0307 | POCRNAS | CR/DR Note Audit Costs | POCRNAS |
| PO0331 | POCRAHO | CR/DR Note Audit Hdr. Opt. Flds | POCRAHO |
| Title | Fields |
|---|---|
| Master Key | DAYENDSEQ, CRNAHSEQ |
| Vendor | VENDOR, DAYENDSEQ, CRNAHSEQ |
| Transaction Date | TRANSDATE, DAYENDSEQ, CRNAHSEQ |
| Document Number | CRNNUMBER, DAYENDSEQ, CRNAHSEQ |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | 1 | BCD*10.0 | Day End Number | E A K R | ||||||||||
| CRNAHSEQ | 2 | BCD*10.0 | Processing Sequence | E A K R | ||||||||||
| ISPRINTED | 3 | Boolean | Printed | E A | List: 2 entries
|
|||||||||
| CRNHSEQ | 4 | BCD*10.0 | Credit/Debit Note Sequence Key | E A | ||||||||||
| POSTDATE | 5 | Date | Last Posting Date | E A | ||||||||||
| DAYENDDATE | 6 | Date | Day End Processing Date | E A | ||||||||||
| TRANSDATE | 7 | Date | Transaction Date | E A | ||||||||||
| REFERENCE | 8 | String*60 | Reference | E A | ||||||||||
| FISCYEAR | 9 | String*4 | Fiscal Year | E A | Mask: %4D | |||||||||
| FISCPERIOD | 10 | Integer | Fiscal Period | E A | ||||||||||
| DESCRIPTIO | 11 | String*60 | Description | E A | ||||||||||
| TRANSTYPE | 12 | Integer | Transaction Type | E A | List: 3 entries
|
|||||||||
| FROMDOC | 13 | Integer | From Document | E A | List: 2 entries
|
|||||||||
| VENDOR | 14 | String*12 | Vendor | E A | Mask: %-12C | |||||||||
| VENDORNAME | 15 | String*60 | Name | E A | ||||||||||
| TAXGROUP | 16 | String*12 | Tax Group | E A | Mask: %-12N | |||||||||
| TAXAUTH1 | 17 | String*12 | Tax Authority 1 | E A | Mask: %-12N | |||||||||
| TAXAUTH2 | 18 | String*12 | Tax Authority 2 | E A | Mask: %-12N | |||||||||
| TAXAUTH3 | 19 | String*12 | Tax Authority 3 | E A | Mask: %-12N | |||||||||
| TAXAUTH4 | 20 | String*12 | Tax Authority 4 | E A | Mask: %-12N | |||||||||
| TAXAUTH5 | 21 | String*12 | Tax Authority 5 | E A | Mask: %-12N | |||||||||
| TAXCLASS1 | 22 | Integer | Tax Class 1 | E A | ||||||||||
| TAXCLASS2 | 23 | Integer | Tax Class 2 | E A | ||||||||||
| TAXCLASS3 | 24 | Integer | Tax Class 3 | E A | ||||||||||
| TAXCLASS4 | 25 | Integer | Tax Class 4 | E A | ||||||||||
| TAXCLASS5 | 26 | Integer | Tax Class 5 | E A | ||||||||||
| CRNNUMBER | 27 | String*22 | Credit/Debit Note Number | E A | ||||||||||
| PONUMBER | 28 | String*22 | Purchase Order Number | E A | ||||||||||
| RCPNUMBER | 29 | String*22 | Receipt Number | E A | ||||||||||
| RETNUMBER | 30 | String*22 | Return Number | E A | ||||||||||
| INVNUMBER | 31 | String*22 | Invoice Number | E A | ||||||||||
| RETCURR | 32 | String*3 | Currency | E A | Mask: %-3N | |||||||||
| EXRATE | 33 | BCD*8.7 | Exchange Rate | E A | ||||||||||
| RATEDATE | 34 | Date | Rate Date | E A | ||||||||||
| RATETYPE | 35 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||
| RATEOPER | 36 | Integer | Rate Operation | E A | List: 2 entries
|
|||||||||
| RATEOVER | 37 | Boolean | Rate Overridden | E A | List: 2 entries
|
|||||||||
| SCURNDECML | 38 | Integer | Decimal Places | E A | ||||||||||
| FCDOCTOTAL | 39 | BCD*10.3 | Total Cost (Functional) | E A | ||||||||||
| SCDOCTOTAL | 40 | BCD*10.3 | Source Document Total | E A | ||||||||||
| FCAPTOTAL | 41 | BCD*10.3 | Transferred Cost (Functional) | E A | ||||||||||
| SCAPTOTAL | 42 | BCD*10.3 | Transferred Cost | E A | ||||||||||
| F1099CLASS | 43 | String*6 | 1099/CPRS Class | E A | ||||||||||
| F1099AMT | 44 | BCD*10.3 | The 1099/CPRS Amount | E A | ||||||||||
| COMPLETE | 45 | Boolean | Completed | E A | List: 2 entries
|
|||||||||
| PRINTED | 46 | Boolean | Printed | E A | List: 2 entries
|
|||||||||
| VALUES | 47 | Long | Optional Fields | E A C | ||||||||||
| ONHOLD | 48 | Boolean | On Hold | E A | List: 2 entries
|
|||||||||
| PGMVER | 49 | String*3 | Program Version | E A | ||||||||||
| VERPRORATE | 50 | Integer | Proration Version | E A | List: 2 entries
|
|||||||||
| HASRTG | 51 | Boolean | Has Retainage | E A | List: 2 entries
|
|||||||||
| RTGRATE | 52 | Integer | Retainage Exchange Rate | E A | List: 2 entries
|
|||||||||
| RTGBASE | 53 | Integer | Retainage Base | E A | List: 2 entries
|
|||||||||
| SCRTGAMT | 54 | BCD*10.3 | Retainage Amount | E A | ||||||||||
| SCAPRTGAMT | 55 | BCD*10.3 | Transferred Retainage Amount | E A | ||||||||||
| RTGPERCENT | 56 | BCD*5.5 | Retainage Percentage | E A | ||||||||||
| HASJOB | 57 | Boolean | Job Related | E A | List: 2 entries
|
|||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.